Property Inventory List
Click on the word VIEW next to each line for a PICTURE and FULL description of property.
| Price | Town | Rooms | Bedrms | Baths |
| View | 289,000 | Bloomsbury | 5 | 2 | 1 |
| View | 325,000
Under Contract
| Bridgewater | 6 | 2 | 2 |
| View | 375,000 | Lebanon Township | 7 | 3 | 2 |
| View | 389,000 | Mendham | 5 | 2 | 1 |
| View | 397,000 | Mendham | 5 | 2 | 2 |
| View | 419,000 | Mendham | 7 | 3 | 2 |
| View | 429,000 | Morris Township | 6 | 2 | 2 |
| View | 459,000 | Morristown | 8 | 3 | 2 |
| View | 459,000 | Mendham Township | 7 | 3 | 2 |
| View | 485,000 | Tewksbury | 6 | 3 | 2 |
| View | 515,000 | Far Hills | 7 | 4 | 2 |
| View | 519,000 | Tewksbury | 10 | 4 | 2 |
| View | 525,000 | Washington Township | 9 | 4 | 2 |
| View | 529,900 | Clinton Township | 6 | 2 | 1 |
 | 535,000 | Mendham Township | 8 | 3 | 2 |
| View | 545,000 | Washington Township | 10 | 4 | 3 |
| View | 555,000 | Tewksbury | 9 | 4 | 2 |
| View | 564,500
Under Contract
| Washington Township | 8 | 4 | 2 |
| View | 574,000 | Hanover Township | 9 | 3 | 2 |
| View | 575,000 | Peapack-Gladstone | 6 | 3 | 2 |
| View | 584,000 | Bridgewater | 8 | 3 | 2 |
| View | 595,000 | Harding | 7 | 3 | 2 |
| View | 599,000 | Tewksbury | 8 | 4 | 2 |
| View | 619,000 | Tewksbury | 8 | 3 | 1 |
| View | 639,000 | Chatham Township | 7 | 3 | 1 |
| View | 639,900 | Raritan Township | 10 | 4 | 2 |
 | 650,000 | Bedminster | 8 | 3 | 2 |
| View | 675,000 | Montville | 10 | 4 | 2 |
| View | 685,000 | Bridgewater | 10 | 4 | 3 |
 | 699,000 | Bernards | 8 | 4 | 2 |
| View | 699,900 | Lebanon Township | 11 | 4 | 2 |
| View | 739,000 | Tewksbury | 9 | 3 | 2 |
| View | 745,000 | Washington Township | 7 | 3 | 2 |
| View | 749,000 | Peapack-Gladstone | 8 | 5 | 3 |
| View | 765,000 | Far Hills | 7 | 2 | 2 |
| View | 815,000 | Denville | 8 | 3 | 2 |
 | 829,000
Under Contract
| Chester Township | 9 | 4 | 2 |
| View | 845,000 | Tewksbury | 9 | 4 | 2 |
 | 849,000 | Mendham | 9 | 5 | 3 |
 | 880,000 | Chester Township | 9 | 4 | 2 |
| View | 890,000 | Mendham Township | 7 | 3 | 3 |
| View | 895,000 | Peapack-Gladstone | 8 | 4 | 2 |
| View | 899,000 | Mendham | 11 | 5 | 3 |
 | 899,000 | Morris Township | 8 | 3 | 3 |
| View | 915,000
Under Contract
| Tewksbury | 13 | 4 | 3 |
| View | 920,000 | Tewksbury | 12 | 4 | 4 |
| View | 925,000 | Far Hills | 9 | 3 | 2 |
| View | 949,000
Under Contract
| Morris Township | 7 | 4 | 2 |
| View | 950,000 | Union Township | 8 | 3 | 2 |
| View | 995,000
Under Contract
| Bernards | 10 | 5 | 3 |
| View | 999,000 | Harding | 5 | 2 | 2 |
| View | 999,999
Under Contract
| Tewksbury | 11 | 5 | 4 |
| View | 1,075,000
Under Contract
| Harding | 8 | 4 | 2 |
| View | 1,090,000 | Randolph | 11 | 5 | 3 |
| View | 1,100,000 | Bridgewater | 10 | 5 | 3 |
| View | 1,149,900 | Peapack-Gladstone | 12 | 4 | 2 |
| View | 1,150,000 | Bernards | 10 | 4 | 3 |
 | 1,189,000 | Mendham Township | 11 | 5 | 4 |
| View | 1,195,000
Under Contract
| Bernardsville | 8 | 4 | 3 |
| View | 1,200,000 | Bernardsville | 10 | 4 | 2 |
 | 1,249,000 | Mendham | 12 | 4 | 3 |
| View | 1,249,000 | Chester Township | 7 | 4 | 4 |
| View | 1,249,000 | Clinton Township | 11 | 5 | 4 |
| View | 1,250,000 | Bernards | 10 | 4 | 3 |
| View | 1,250,000 | Tewksbury | 11 | 5 | 4 |
| View | 1,275,000 | Bernardsville | 9 | 4 | 4 |
| View | 1,289,000
Under Contract
| Bernards | 10 | 4 | 3 |
| View | 1,299,000 | Clinton Township | 10 | 5 | 4 |
| View | 1,300,000 | Harding | 8 | 4 | 3 |
| View | 1,350,000
Under Contract
| Readington | 0 | 0 | 0 |
| View | 1,394,000 | Bernards | 8 | 3 | 3 |
| View | 1,395,000 | Harding Township | 8 | 4 | 3 |
| View | 1,575,000 | Bernardsville | 6 | 2 | 2 |
| View | 1,595,000 | Madison | 9 | 5 | 3 |
| View | 1,595,000 | Harding | 12 | 4 | 4 |
| View | 1,595,000 | Tewksbury | 13 | 5 | 5 |
| View | 1,649,000 | Tewksbury | 14 | 5 | 3 |
| View | 1,650,000 | Far Hills | 13 | 6 | 5 |
| View | 1,650,000
Under Contract
| Chester Township | 9 | 4 | 2 |
| View | 1,675,000 | Mendham Township | 11 | 6 | 5 |
| View | 1,695,000 | Mendham Township | 12 | 5 | 3 |
| View | 1,699,000 | Tewksbury | 13 | 5 | 4 |
| View | 1,699,500 | Mendham Township | 13 | 5 | 4 |
| View | 1,700,000 | Chester Township | 11 | 4 | 4 |
| View | 1,750,000 | Harding | 7 | 3 | 3 |
| View | 1,774,000 | Union Township | 14 | 4 | 5 |
| View | 1,799,000 | Tewksbury | 15 | 5 | 5 |
| View | 1,799,000 | Tewksbury | 10 | 4 | 2 |
| View | 1,799,000 | Mendham Township | 10 | 4 | 3 |
| View | 1,898,000 | Peapack-Gladstone | 14 | 5 | 4 |
| View | 1,950,000 | Chester Township | 11 | 5 | 6 |
| View | 1,950,000 | Chatham Township | 10 | 6 | 4 |
 | 1,975,000 | Mendham Township | 13 | 4 | 4 |
| View | 2,150,000 | Tewksbury | 9 | 3 | 2 |
| View | 2,150,000 | Bedminster | 12 | 5 | 4 |
| View | 2,195,000 | Far Hills | 9 | 4 | 4 |
| View | 2,195,000 | Mendham | 12 | 5 | 4 |
| View | 2,195,000 | Mendham | 12 | 5 | 4 |
| View | 2,195,000 | Mendham Borough | 11 | 5 | 4 |
| View | 2,290,000 | Franklin | 6 | 3 | 1 |
 | 2,300,000
Under Contract
| Harding | 13 | 5 | 4 |
| View | 2,350,000
Under Contract
| Bedminster | 12 | 5 | 4 |
| View | 2,395,000 | Warren | 12 | 5 | 6 |
| View | 2,400,000 | Peapack-Gladstone | 16 | 8 | 7 |
| View | 2,450,000 | Tewksbury | 12 | 5 | 6 |
| View | 2,489,000 | Chester Township | 14 | 5 | 3 |
| View | 2,595,000 | Tewksbury | 12 | 4 | 4 |
| View | 2,650,000 | Bernards | 13 | 8 | 5 |
| View | 2,750,000 | Bernardsville | 16 | 5 | 6 |
| View | 2,750,000 | Delaware | 8 | 4 | 4 |
| View | 2,750,000 | Kingwood | 8 | 4 | 4 |
| View | 2,750,000 | Chatham Township | 13 | 6 | 6 |
| View | 2,950,000 | Bernardsville | 15 | 7 | 6 |
 | 2,975,000 | Harding | 10 | 4 | 3 |
| View | 3,195,000 | Bernardsville | 16 | 5 | 5 |
| View | 3,200,000 | Bernardsville | 9 | 4 | 3 |
| View | 3,290,000 | Bedminster | 22 | 5 | 7 |
 | 3,299,000 | Bernardsville | 12 | 5 | 3 |
| View | 3,395,000
Under Contract
| Harding | 13 | 6 | 7 |
| View | 3,485,000 | Bernardsville | 13 | 6 | 4 |
| View | 3,550,000 | Bernardsville | 17 | 6 | 7 |
| View | 3,595,000 | Bedminster | 14 | 6 | 6 |
| View | 3,650,000 | Bernardsville | 8 | 3 | 2 |
| View | 3,795,000 | Bedminster | 16 | 6 | 6 |
| View | 3,850,000 | Chatham Township | 15 | 7 | 6 |
| View | 3,950,000 | Bernardsville | 18 | 6 | 5 |
| View | 4,095,000 | Mendham | 16 | 6 | 7 |
| View | 4,250,000 | Far Hills | 12 | 4 | 5 |
| View | 4,250,000 | Far Hills | 12 | 4 | 5 |
| View | 4,350,000 | Bedminster | 18 | 6 | 3 |
| View | 4,350,000 | Bedminster | 17 | 6 | 4 |
| View | 4,650,000 | Far Hills | 17 | 6 | 6 |
| View | 4,800,000 | Tewksbury | 19 | 4 | 4 |
| View | 4,800,000 | Harding | 18 | 6 | 8 |
| View | 5,250,000
Under Contract
| Mendham Township | 14 | 6 | 5 |
| View | 5,950,000 | Bedminster | 22 | 5 | 7 |
| View | 5,950,000 | Frelinghuysen Township | 9 | 3 | 2 |
| View | 6,499,000 | Peapack-Gladstone | 8 | 4 | 2 |
| View | 6,500,000 | Harding | 18 | 6 | 8 |
| View | 7,995,000 | Tewksbury | 14 | 7 | 6 |
| View | 8,750,000 | Peapack-Gladstone | 11 | 5 | 5 |
| View | 9,000,000 | Far Hills | 28 | 9 | 6 |
| View | 13,500,000 | Peapack-Gladstone | 11 | 5 | 5 |
| View | 15,000,000 | Peapack-Gladstone | 13 | 5 | 5 |
This site is brought to you by RJR Solutions, Inc. and Turpin Real Estate.
Please send comments to RJR Solutions, Inc.
© 2000 RJR Solutions