Property Inventory List
Click on the word VIEW next to each line for a PICTURE and FULL description of property.
| Price | Town | Rooms | Bedrms | Baths |
| View | 215,000
Under Contract
| Peapack-Gladstone | 6 | 3 | 1 |
| View | 399,000
Under Contract
| Lebanon Township | 7 | 3 | 2 |
| View | 399,000 | Chester Township | 9 | 2 | 2 |
| View | 399,000 | Washington Township | 6 | 2 | 2 |
| View | 399,999 | Tewksbury | 8 | 4 | 2 |
| View | 445,000
Under Contract
| Harding | 6 | 2 | 2 |
| View | 459,000 | Chester Township | 7 | 3 | 3 |
| View | 475,000
Under Contract
| Westfield | 7 | 4 | 3 |
| View | 475,000 | Washington Township | 9 | 4 | 3 |
| View | 495,000 | Tewksbury | 6 | 2 | 2 |
| View | 499,000 | Peapack-Gladstone | 6 | 3 | 1 |
| View | 499,000 | Long Hill Township | 7 | 3 | 2 |
| View | 500,000 | Chester Township | 8 | 3 | 3 |
| View | 524,900 | Washington Township | 9 | 4 | 2 |
| View | 539,000 | Harding | 6 | 2 | 2 |
| View | 540,000 | Harding | 7 | 3 | 2 |
| View | 545,000 | Bernards | 7 | 3 | 2 |
| View | 549,500 | Alexandria | 9 | 4 | 3 |
 | 575,000 | Bedminster | 8 | 3 | 2 |
| View | 579,900 | Tewksbury | 9 | 4 | 3 |
| View | 595,000 | Morris Township | 8 | 4 | 3 |
| View | 599,000 | Tewksbury | 8 | 3 | 2 |
| View | 599,000 | Califon | 17 | 5 | 3 |
| View | 599,000 | Tewksbury | 9 | 3 | 2 |
| View | 599,900 | Bernards | 8 | 3 | 2 |
| View | 630,000 | Chester Township | 8 | 4 | 3 |
| View | 635,000 | Bernards | 8 | 3 | 2 |
| View | 635,000 | Morristown | 5 | 1 | 1 |
| View | 639,000
Under Contract
| Chester Township | 9 | 4 | 2 |
| View | 649,000
Under Contract
| Bernards | 8 | 3 | 2 |
| View | 699,000 | Tewksbury | 9 | 4 | 2 |
| View | 699,000 | Mount Olive | 9 | 5 | 3 |
| View | 729,000 | Denville | 8 | 3 | 2 |
| View | 745,000 | Far Hills | 10 | 3 | 3 |
| View | 785,000 | Far Hills | 0 | 0 | 0 |
| View | 785,000 | Far Hills | 10 | 3 | 2 |
| View | 795,000 | Lebanon Township | 13 | 4 | 3 |
| View | 795,000
Under Contract
| Morris Township | 8 | 3 | 3 |
| View | 795,000 | Tewksbury | 10 | 5 | 4 |
| View | 795,000 | Washington Township | 12 | 4 | 2 |
| View | 799,000 | Peapack-Gladstone | 12 | 4 | 2 |
| View | 819,000 | Union Township | 8 | 4 | 2 |
| View | 819,000 | Tewksbury | 12 | 4 | 4 |
| View | 839,000 | Tewksbury | 11 | 4 | 2 |
| View | 849,000 | Bernards | 12 | 5 | 3 |
| View | 850,000 | Far Hills | 7 | 3 | 2 |
| View | 850,000 | Far Hills | 7 | 3 | 2 |
| View | 869,000 | Bernardsville | 9 | 4 | 2 |
| View | 869,000 | Bernardsville | 9 | 4 | 2 |
| View | 875,000
Under Contract
| Denville | 12 | 6 | 3 |
| View | 875,000 | Bernards | 10 | 4 | 2 |
| View | 879,000 | Allamuchy | 8 | 3 | 2 |
| View | 895,000 | Bernardsville | 9 | 4 | 4 |
| View | 899,000 | Peapack-Gladstone | 12 | 5 | 3 |
| View | 899,000 | Bedminster | 11 | 4 | 4 |
| View | 925,000 | Mendham Township | 11 | 4 | 3 |
| View | 949,000 | Tewksbury | 9 | 4 | 3 |
| View | 985,000
Under Contract
| Chatham Township | 11 | 4 | 3 |
| View | 995,000 | Tewksbury | 10 | 4 | 4 |
| View | 995,000 | Tewksbury | 10 | 3 | 3 |
| View | 999,999 | Clinton Township | 11 | 5 | 4 |
| View | 1,050,000 | Bernardsville | 6 | 3 | 2 |
| View | 1,075,000
Under Contract
| Harding | 8 | 4 | 2 |
| View | 1,100,000 | Bedminster | 0 | 0 | 0 |
| View | 1,159,000 | Bedminster | 12 | 5 | 3 |
| View | 1,175,000 | Clinton Township | 10 | 4 | 3 |
| View | 1,175,000 | Tewksbury | 10 | 5 | 4 |
| View | 1,195,000 | Bernardsville | 10 | 3 | 2 |
| View | 1,199,000 | Tewksbury | 9 | 4 | 3 |
| View | 1,200,000 | Tewksbury | 8 | 4 | 4 |
| View | 1,225,000 | Harding | 9 | 4 | 3 |
| View | 1,275,000 | Bernards | 8 | 4 | 3 |
| View | 1,295,000
Under Contract
| Bernards | 11 | 5 | 4 |
| View | 1,350,000 | Chester Township | 10 | 4 | 3 |
| View | 1,395,000 | Harding Township | 8 | 4 | 3 |
| View | 1,425,000
Under Contract
| Chatham Township | 11 | 4 | 3 |
| View | 1,449,500 | Tewksbury | 13 | 5 | 5 |
| View | 1,470,000 | Mendham Township | 10 | 3 | 3 |
| View | 1,495,000
Under Contract
| Harding | 12 | 4 | 4 |
| View | 1,499,000 | Bedminster | 13 | 5 | 4 |
| View | 1,595,000
Under Contract
| Mendham Township | 11 | 6 | 5 |
| View | 1,599,000 | Peapack-Gladstone | 14 | 5 | 4 |
| View | 1,599,000 | Tewksbury | 12 | 5 | 4 |
| View | 1,650,000 | Tewksbury | 14 | 4 | 5 |
| View | 1,695,000 | Bernards | 14 | 5 | 5 |
| View | 1,695,000 | Harding | 10 | 4 | 2 |
| View | 1,699,000 | Tewksbury | 10 | 4 | 2 |
| View | 1,725,000 | Bernards | 14 | 6 | 4 |
| View | 1,725,000
Under Contract
| Chatham Township | 13 | 6 | 6 |
| View | 1,759,000 | Bernards | 13 | 5 | 4 |
| View | 1,789,000 | Bernards | 9 | 3 | 4 |
| View | 1,795,000 | Far Hills | 9 | 4 | 4 |
| View | 1,799,000 | Peapack-Gladstone | 13 | 5 | 4 |
| View | 1,850,000 | Bedminster | 11 | 4 | 2 |
| View | 1,895,000 | Bedminster | 12 | 5 | 4 |
| View | 1,998,000 | Peapack-Gladstone | 18 | 6 | 5 |
| View | 2,195,000 | Mendham Borough | 11 | 5 | 4 |
| View | 2,250,000 | Bedminster | 17 | 8 | 6 |
| View | 2,290,000 | Franklin | 6 | 3 | 1 |
| View | 2,295,000 | Mendham | 12 | 4 | 3 |
| View | 2,350,000 | Summit | 11 | 6 | 5 |
| View | 2,399,900 | Mendham Township | 18 | 5 | 5 |
| View | 2,400,000 | Tewksbury | 12 | 4 | 4 |
| View | 2,400,000 | Chatham Township | 13 | 5 | 4 |
| View | 2,490,000 | Chatham | 14 | 8 | 4 |
| View | 2,499,900 | Bernardsville | 14 | 5 | 6 |
| View | 2,500,000 | Bernardsville | 6 | 3 | 2 |
| View | 2,500,000
Under Contract
| Bedminster | 9 | 3 | 2 |
| View | 2,595,000 | Bernardsville | 16 | 5 | 6 |
| View | 2,600,000 | Madison | 13 | 6 | 5 |
| View | 2,675,000 | Bernardsville | 17 | 6 | 7 |
| View | 2,695,000 | Tewksbury | 10 | 3 | 4 |
| View | 2,695,000 | Mendham | 12 | 6 | 5 |
| View | 2,695,000 | Harding | 16 | 5 | 5 |
| View | 2,695,000 | Tewksbury | 14 | 5 | 4 |
| View | 2,720,000 | Tewksbury | 12 | 4 | 5 |
| View | 2,795,000
Under Contract
| Peapack-Gladstone | 17 | 6 | 8 |
| View | 2,895,000 | Bernardsville | 13 | 6 | 4 |
| View | 2,950,000 | Bernardsville | 16 | 5 | 5 |
| View | 2,950,000 | Tewksbury | 11 | 5 | 5 |
| View | 2,985,000 | Harding | 13 | 5 | 4 |
| View | 2,995,000 | Florham Park | 14 | 5 | 3 |
| View | 3,195,000 | Mendham | 16 | 6 | 7 |
| View | 3,450,000 | Harding | 12 | 5 | 5 |
| View | 3,495,000 | Far Hills | 12 | 5 | 5 |
| View | 3,795,000 | Bedminster | 16 | 6 | 6 |
| View | 3,900,000 | Lebanon Township | 12 | 5 | 2 |
| View | 3,950,000 | Bernardsville | 17 | 6 | 8 |
| View | 3,985,000 | Morris Township | 13 | 5 | 4 |
| View | 3,999,000 | Harding | 18 | 6 | 8 |
| View | 4,250,000 | Far Hills | 12 | 4 | 5 |
| View | 4,300,000 | Morris Township | 15 | 5 | 5 |
| View | 4,350,000 | Bedminster | 17 | 6 | 4 |
| View | 4,495,000 | Bedminster | 17 | 7 | 7 |
| View | 4,800,000 | Bernardsville | 12 | 5 | 4 |
| View | 4,995,000 | Mendham | 16 | 6 | 7 |
| View | 5,100,000 | Bedminster | 18 | 6 | 7 |
| View | 5,100,000 | Peapack-Gladstone | 11 | 5 | 5 |
| View | 5,500,000 | Bedminster | 0 | 0 | 0 |
| View | 5,950,000 | Frelinghuysen Township | 9 | 3 | 2 |
| View | 5,999,000 | Harding | 18 | 6 | 8 |
| View | 6,499,000
Under Contract
| Peapack-Gladstone | 8 | 4 | 2 |
| View | 6,750,000 | Mendham Township | 12 | 5 | 5 |
| View | 7,325,000 | Peapack-Gladstone | 11 | 5 | 5 |
| View | 7,500,000 | Tewksbury | 16 | 5 | 3 |
| View | 7,995,000 | Tewksbury | 14 | 7 | 6 |
| View | 10,900,000 | Harding | 12 | 4 | 2 |
| View | 12,000,000 | Bedminster | 15 | 7 | 6 |
| View | 12,900,000 | Harding | 24 | 7 | 9 |
| View | 13,500,000 | Peapack-Gladstone | 11 | 5 | 5 |
| View | 15,000,000 | Peapack-Gladstone | 13 | 5 | 5 |
This site is brought to you by RJR Solutions, Inc. and Turpin Real Estate.
Please send comments to RJR Solutions, Inc.
© 2000 RJR Solutions